Skip to content
Search
Log in
Sign up
Cart (
0
)
Machine Videos
Menu
Home
Search
About Us
Contact Us
Request Quote
Client List
Videos
BandSaw Blade Butt Welders
Wire and Rod Butt Welders
Stranded Wire Butt Welders
Rocker Arm Spot Welders
Press Projection Spot Welders
Multiple Head Projection Spot
Table Bench Top Spot Welder
Portable Spot Gun Welders
Seam Welders
Brazing and Heating Machines
Special Purpose Machines
Carbon Steel BandSaw Blade Butt Welder
BiMetal BandSaw Blade Butt Welder
BiMetal BandSaw Blade Flash Butt Welder
Pneumatically Operated BandSaw Blade Butt Welder
Micro Wire Butt Welder
Wire Butt Welder
Hand Operated Rod Butt Welder
Foot Pedal Operated Rod Butt Welder
Pneumatically Operated Rod Butt Welder
Pneumatic Ring Butt Welder
Pneumatic Wire Butt Welder
Stranded Wire Butt Welder
Upset Butt Welders
Foot Pedal Operated Rocker Arm Spot Welder
Pneumatic Rocker Arm Spot Welder
Press Type Projection Spot Welder
Press Type Projection Spot Welder Constant Current
Press Type TMT Steel Rebar Projection Welder
Multiple Head Projection Spot Welders
Table Mounted High Precision Spot Welder
Bench Mounted Spot Welder with Digital Controller
Battery Tab Spot Welder
Portable Hand Operated Spot Welder Gun
Pneumatic Portable Spot Welder IT Gun
Portable and Stationary Spot Welder IT Gun
Suspension Type Pneumatic Spot Welder Gun
Poke Gun Type Single Sided Spot Welder
Longitudinal Seam Welders
Circumferential Seam Welders
Brazing Machines
Heating and Annealing Machines
Stranded Steel Cable Separating Machines
Special Purpose Welders
Open Service Request
New Distributor Enquiry
Download IOS App - Electroweld
Download Android App - Electroweld
FAQ's
Log in
Sign up
Home
1
›
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail
2
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail
Sort by
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
--Select Electroweld Suspension Type Pneumatic Air Operated IT Spot Welding Gun Machine Model--
SP-10PG-GB: Mild Steel Sheet (M.S./CRS)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches), Stainless Steel Sheet (S.S.)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches)
SP-15PG-GB: Mild Steel Sheet (M.S./CRS)| 0.15 - 1.5 (2 x mm)| 0.0059"- 0.0590" (2 x inches), Stainless Steel Sheet (S.S.)| 0.15 - 1.5 (2 x mm)| 0.0059"- 0.0590" (2 x inches)
SP-20PG-GB: Mild Steel Sheet (M.S./CRS)| 0.25 - 1.625 (2 x mm)| 0.0098"- 0.0640" (2 x inches), Stainless Steel Sheet (S.S.)| 0.25 - 1.625 (2 x mm)| 0.0098"- 0.0640" (2 x inches)
SP-30PG-GB: Mild Steel Sheet (M.S./CRS)| 0.5 - 2.3 (2 x mm)| 0.0197"- 0.07905" (2 x inches), Stainless Steel Sheet (S.S.)| 0.5 - 2.3 (2 x mm)| 0.0197"- 0.07905" (2 x inches)
SP-40PG-GB: Mild Steel Sheet (M.S./CRS)| 0.8 - 4.0 (2 x mm)| 0.0315"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S.)| 0.8 - 4.0 (2 x mm)| 0.0315"- 0.1575" (2 x inches)
SP-50PG-GB: Mild Steel Sheet (M.S./CRS)| 1.0 - 4.5 (2 x mm)| 0.0394"- 0.1772" (2 x inches), Stainless Steel Sheet (S.S.)| 1.0 - 4.5 (2 x mm)| 0.0394"- 0.1772" (2 x inches)
SP-10PG-GB: Mild Steel Cross Wire or Mesh| 0.2 - 2.0 (2 x mm) Ø| 0.0079" - 0.0787" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.2 - 2.0 (2 x mm) Ø| 0.0079" - 0.0787" (2 x inches) Ø
SP-15PG-GB: Mild Steel Cross Wire or Mesh| 0.30 - 3.00 (2 x mm) Ø| 0.0118" - 0.1181" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.30 - 3.00 (2 x mm) Ø| 0.0118" - 0.1181" (2 x inches) Ø
SP-20PG-GB: Mild Steel Cross Wire or Mesh| 0.50 - 3.25 (2 x mm) Ø| 0.0197" - 0.1279" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.50 - 3.25 (2 x mm) Ø| 0.0197" - 0.1279" (2 x inches) Ø
SP-30PG-GB: Mild Steel Cross Wire or Mesh| 1.0 - 4.6 (2 x mm) Ø| 0.0394" - 0.1811" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.0 - 4.6 (2 x mm) Ø| 0.0394" - 0.1811" (2 x inches) Ø
SP-40PG-GB: Mild Steel Cross Wire or Mesh| 1.6 - 8.0 (2 x mm) Ø| 0.0629" - 0.3149" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.6 - 8.0 (2 x mm) Ø| 0.0629" - 0.3149" (2 x inches) Ø
SP-50PG-GB: Mild Steel Cross Wire or Mesh| 2.0 - 9.0 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 2.0 - 9.0 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø
SP-10ITPG: Mild Steel Sheet (M.S./CRS)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches), Stainless Steel Sheet (S.S.)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches)
SP-15ITPG: Mild Steel Sheet (M.S./CRS)| 0.15 - 1.5 (2 x mm)| 0.0059"- 0.0590" (2 x inches), Stainless Steel Sheet (S.S.)| 0.15 - 1.5 (2 x mm)| 0.0059"- 0.0590" (2 x inches)
SP-20ITPG: Mild Steel Sheet (M.S./CRS)| 0.25 - 1.625 (2 x mm)| 0.0098"- 0.0640" (2 x inches), Stainless Steel Sheet (S.S.)| 0.25 - 1.625 (2 x mm)| 0.0098"- 0.0640" (2 x inches)
SP-30ITPG: Mild Steel Sheet (M.S./CRS)| 0.4 - 2.0 (2 x mm)| 0.0157"- 0.0787" (2 x inches), Stainless Steel Sheet (S.S.)| 0.4 - 2.0 (2 x mm)| 0.0157"- 0.0787" (2 x inches)
SP-10ITPG: Mild Steel Cross Wire or Mesh| 0.2 - 2.0 (2 x mm) Ø| 0.0079" - 0.0787" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.2 - 2.0 (2 x mm) Ø| 0.0079" - 0.0787" (2 x inches) Ø
SP-15ITPG: Mild Steel Cross Wire or Mesh| 0.30 - 3.00 (2 x mm) Ø| 0.0118" - 0.1181" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.30 - 3.00 (2 x mm) Ø| 0.0118" - 0.1181" (2 x inches) Ø
SP-20ITPG: Mild Steel Cross Wire or Mesh| 0.50 - 3.25 (2 x mm) Ø| 0.0197" - 0.1279" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.50 - 3.25 (2 x mm) Ø| 0.0197" - 0.1279" (2 x inches) Ø
SP-30ITPG: Mild Steel Cross Wire or Mesh| 0.80 - 4.0 (2 x mm) Ø| 0.0315" - 0.1575" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.80 - 4.0 (2 x mm) Ø| 0.0315" - 0.1575" (2 x inches) Ø
SP-10PG: Mild Steel Sheet (M.S./CRS)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches), Stainless Steel Sheet (S.S.)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches)
SP-15PG: Mild Steel Sheet (M.S./CRS)| 0.15 - 1.5 (2 x mm)| 0.0059"- 0.0590" (2 x inches), Stainless Steel Sheet (S.S.)| 0.15 - 1.5 (2 x mm)| 0.0059"- 0.0590" (2 x inches)
SP-20PG: Mild Steel Sheet (M.S./CRS)| 0.25 - 1.625 (2 x mm)| 0.0098"- 0.0640" (2 x inches), Stainless Steel Sheet (S.S.)| 0.25 - 1.625 (2 x mm)| 0.0098"- 0.0640" (2 x inches)
SP-30PG: Mild Steel Sheet (M.S./CRS)| 0.5 - 2.3 (2 x mm)| 0.0197"- 0.07905" (2 x inches), Stainless Steel Sheet (S.S.)| 0.5 - 2.3 (2 x mm)| 0.0197"- 0.07905" (2 x inches)
SP-40PG: Mild Steel Sheet (M.S./CRS)| 0.8 - 4.0 (2 x mm)| 0.0315"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S.)| 0.8 - 4.0 (2 x mm)| 0.0315"- 0.1575" (2 x inches)
SP-50PG: Mild Steel Sheet (M.S./CRS)| 1.0 - 4.5 (2 x mm)| 0.0394"- 0.1772" (2 x inches), Stainless Steel Sheet (S.S.)| 1.0 - 4.5 (2 x mm)| 0.0394"- 0.1772" (2 x inches)
SP-10PG: Mild Steel Cross Wire or Mesh| 0.2 - 2.0 (2 x mm) Ø| 0.0079" - 0.0787" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.2 - 2.0 (2 x mm) Ø| 0.0079" - 0.0787" (2 x inches) Ø
SP-15PG: Mild Steel Cross Wire or Mesh| 0.30 - 3.00 (2 x mm) Ø| 0.0118" - 0.1181" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.30 - 3.00 (2 x mm) Ø| 0.0118" - 0.1181" (2 x inches) Ø
SP-20PG: Mild Steel Cross Wire or Mesh| 0.50 - 3.25 (2 x mm) Ø| 0.0197" - 0.1279" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.50 - 3.25 (2 x mm) Ø| 0.0197" - 0.1279" (2 x inches) Ø
SP-30PG: Mild Steel Cross Wire or Mesh| 1.0 - 4.6 (2 x mm) Ø| 0.0394" - 0.1811" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.0 - 4.6 (2 x mm) Ø| 0.0394" - 0.1811" (2 x inches) Ø
SP-40PG: Mild Steel Cross Wire or Mesh| 1.6 - 8.0 (2 x mm) Ø| 0.0629" - 0.3149" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.6 - 8.0 (2 x mm) Ø| 0.0629" - 0.3149" (2 x inches) Ø
SP-50PG: Mild Steel Cross Wire or Mesh| 2.0 - 9.0 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 2.0 - 9.0 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø
SP-1.5HG: Mild Steel Sheet (M.S./CRS)| 0.08 - 0.8 (2 x mm)| 0.0031" - 0.0315" (2 x inches), Stainless Steel Sheet (S.S.)| 0.08 - 0.8 (2 x mm)| 0.0031" - 0.0315" (2 x inches)
SP-2.5HG: Mild Steel Sheet (M.S./CRS)| 0.1 - 0.9 (2 x mm)| 0.0039"- 0.0354" (2 x inches), Stainless Steel Sheet (S.S.)| 0.1 - 0.9 (2 x mm)| 0.0039"- 0.0354" (2 x inches)
SP-6HG: Mild Steel Sheet (M.S./CRS)| 0.16 - 1.6 (2 x mm)| 0.0063"- 0.0629" (2 x inches), Stainless Steel Sheet (S.S.)| 0.16 - 1.6 (2 x mm)| 0.0063"- 0.0629" (2 x inches)
SP-8HG: Mild Steel Sheet (M.S./CRS)| 0.2 - 1.8 (2 x mm)| 0.0079"- 0.0709" (2 x inches), Stainless Steel Sheet (S.S.)| 0.2 - 1.8 (2 x mm)| 0.0079"- 0.0709" (2 x inches)
SP-10HG: Mild Steel Sheet (M.S./CRS)| 0.2 - 2.0 (2 x mm)| 0.0079"- 0.0787" (2 x inches), Stainless Steel Sheet (S.S.)| 0.2 - 2.0 (2 x mm)| 0.0079"- 0.0787" (2 x inches)
SP-15HG: Mild Steel Sheet (M.S./CRS)| 0.3 - 3.00 (2 x mm)| 0.0118"- 0.1181" (2 x inches), Stainless Steel Sheet (S.S.)| 0.3 - 3.00 (2 x mm)| 0.0118"- 0.1181" (2 x inches)
SP-20HG: Mild Steel Sheet (M.S./CRS)| 0.5 - 3.25 (2 x mm)| 0.0197"- 0.1279" (2 x inches), Stainless Steel Sheet (S.S.)| 0.5 - 3.25 (2 x mm)| 0.0197"- 0.1279" (2 x inches)
SP-25HG: Mild Steel Sheet (M.S./CRS)| 0.6 - 3.5 (2 x mm)| 0.0236"- 0.1378" (2 x inches), Stainless Steel Sheet (S.S.)| 0.6 - 3.5 (2 x mm)| 0.0236"- 0.1378" (2 x inches)
SP-30HG: Mild Steel Sheet (M.S./CRS)| 0.8 - 4.0 (2 x mm)| 0.0315"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S.)| 0.8 - 4.0 (2 x mm)| 0.0315"- 0.1575" (2 x inches)
SP-1.5HG: Mild Steel Cross Wire or Mesh| 0.14 - 1.44 (2 x mm) Ø| 0.0055" - 0.0567" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.14 - 1.44 (2 x mm) Ø| 0.0055" - 0.0567" (2 x inches) Ø
SP-2.5HG: Mild Steel Cross Wire or Mesh | 0.18 - 1.62 (2 x mm) Ø| 0.0071" - 0.0638" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.18 - 1.62 (2 x mm) Ø| 0.0071" - 0.0638" (2 x inches) Ø
SP-6HG: Mild Steel Cross Wire or Mesh| 0.29 - 2.88 (2 x mm) Ø| 0.0114" - 0.1134" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.29 - 2.88 (2 x mm) Ø| 0.0114" - 0.1134" (2 x inches) Ø
SP-8HG: Mild Steel Cross Wire or Mesh| 0.36 - 3.24 (2 x mm) Ø| 0.0142" - 0.1276" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.36 - 3.24 (2 x mm) Ø| 0.0142" - 0.1276" (2 x inches) Ø
SP-10HG: Mild Steel Cross Wire or Mesh| 0.36 - 3.60 (2 x mm) Ø| 0.0142" - 0.1417" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.36 - 3.60 (2 x mm) Ø| 0.0142" - 0.1417" (2 x inches) Ø
SP-15HG: Mild Steel Cross Wire or Mesh| 0.54 - 5.4 (2 x mm) Ø| 0.0212 - 0.2125" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.54 - 5.4 (2 x mm) Ø| 0.0212 - 0.2125" (2 x inches) Ø
SP-20HG: Mild Steel Cross Wire or Mesh| 0.9 - 5.85 (2 x mm) Ø| 0.0354" - 0.2303" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 0.9 - 5.85 (2 x mm) Ø| 0.0354" - 0.2303" (2 x inches) Ø
SP-25HG: Mild Steel Cross Wire or Mesh| 1.08 - 6.30 (2 x mm) Ø| 0.0425" - 0.2480" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.08 - 6.30 (2 x mm) Ø| 0.0425" - 0.2480" (2 x inches) Ø
SP-30HG: Mild Steel Cross Wire or Mesh| 1.44 - 7.20 (2 x mm) Ø| 0.0567" - 0.2835" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.44 - 7.20 (2 x mm) Ø| 0.0567" - 0.2835" (2 x inches) Ø
SP-5SHG: Mild Steel Sheet (M.S./CRS)| 0.06 - 0.6 (2 x mm)| 0.0024" - 0.0236" (2 x inches), Stainless Steel Sheet (S.S.)| 0.06 - 0.6 (2 x mm)| 0.0024" - 0.0236" (2 x inches)
SP-10SHG: Mild Steel Sheet (M.S./CRS)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches), Stainless Steel Sheet (S.S.)| 0.1 - 1.0 (2 x mm)| 0.0039" - 0.0394" (2 x inches)
SP-15SHG: Mild Steel Sheet (M.S./CRS)| 0.12 - 1.4 (2 x mm)| 0.0047"- 0.0551" (2 x inches), Stainless Steel Sheet (S.S.)| 0.12 - 1.4 (2 x mm)| 0.0047"- 0.0551" (2 x inches)
SP-20SHG: Mild Steel Sheet (M.S./CRS)| 0.14 - 1.8 (2 x mm)| 0.0055"- 0.0709" (2 x inches), Stainless Steel Sheet (S.S.)| 0.14 - 1.8 (2 x mm)| 0.0055"- 0.0709" (2 x inches)
SP-5SHG: Mild Steel Cross Wire or Mesh| 1.0 - 2.5 (2 x mm) Ø| 0.0394" - 0.0984" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.0 - 2.5 (2 x mm) Ø| 0.0394" - 0.0984" (2 x inches) Ø
SP-10SHG: Mild Steel Cross Wire or Mesh| 1.5 - 3.5 (2 x mm) Ø| 0.0590" - 0.1378" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 1.5 - 3.5 (2 x mm) Ø| 0.0590" - 0.1378" (2 x inches) Ø
SP-15SHG: Mild Steel Cross Wire or Mesh| 2.0 - 4.5 (2 x mm) Ø| 0.0787" - 0.1772" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 2.0 - 4.5 (2 x mm) Ø| 0.0787" - 0.1772" (2 x inches) Ø
SP-20SHG: Mild Steel Cross Wire or Mesh| 2.5 - 5.0 (2 x mm) Ø| 0.0984" - 0.1968" (2 x inches) Ø, Stainless Steel Cross Wire or Mesh| 2.5 - 5.0 (2 x mm) Ø| 0.0984" - 0.1968" (2 x inches) Ø
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail 10KVA (SP-10PG-GB)
Regular price
$3,000.00
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail 15KVA (SP-15PG-GB)
Regular price
$3,300.00
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail 20KVA (SP-20PG-GB)
Regular price
$3,900.00
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail 30KVA (SP-30PG-GB)
Regular price
$4,500.00
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail 40KVA (SP-40PG-GB)
Regular price
$5,060.00
Electroweld Suspension IT Spot Welder Gun with 360° Gyro Bail 50KVA (SP-50PG-GB)
Regular price
$6,640.00
Choosing a selection results in a full page refresh.
Press the space key then arrow keys to make a selection.
English
English
Hindi
Spanish
French
Portuguese
Arabic
Russian
Serbian
Ukrainian
German
Japanese
Indonesian
Korean
Nepali
Turkish
Italian
Thai
Malay
Filipino
Vietnamese
Hebrew
Greek
Afrikaans
Swahili
Zulu
Czech
Dutch
Bulgarian
Danish
Finnish
Hungarian
Croatian
Kazakh
Polish
Romanian
Uzbek
×
×
×
Error
Please Wait...