Skip to content
Search
Log in
Sign up
Cart (
0
)
Machine Videos
Menu
Home
Search
About Us
Contact Us
Request Quote
Client List
Videos
BandSaw Blade Butt Welders
Wire and Rod Butt Welders
Stranded Wire Butt Welders
Rocker Arm Spot Welders
Press Projection Spot Welders
Multiple Head Projection Spot
Table Bench Top Spot Welder
Portable Spot Gun Welders
Seam Welders
Brazing and Heating Machines
Special Purpose Machines
Carbon Steel BandSaw Blade Butt Welder
BiMetal BandSaw Blade Butt Welder
BiMetal BandSaw Blade Flash Butt Welder
Pneumatically Operated BandSaw Blade Butt Welder
Micro Wire Butt Welder
Wire Butt Welder
Hand Operated Rod Butt Welder
Foot Pedal Operated Rod Butt Welder
Pneumatically Operated Rod Butt Welder
Pneumatic Ring Butt Welder
Pneumatic Wire Butt Welder
Stranded Wire Butt Welder
Upset Butt Welders
Foot Pedal Operated Rocker Arm Spot Welder
Pneumatic Rocker Arm Spot Welder
Press Type Projection Spot Welder
Press Type Projection Spot Welder Constant Current
Press Type TMT Steel Rebar Projection Welder
Multiple Head Projection Spot Welders
Table Mounted High Precision Spot Welder
Bench Mounted Spot Welder with Digital Controller
Battery Tab Spot Welder
Portable Hand Operated Spot Welder Gun
Pneumatic Portable Spot Welder IT Gun
Portable and Stationary Spot Welder IT Gun
Suspension Type Pneumatic Spot Welder Gun
Poke Gun Type Single Sided Spot Welder
Longitudinal Seam Welders
Circumferential Seam Welders
Brazing Machines
Heating and Annealing Machines
Stranded Steel Cable Separating Machines
Special Purpose Welders
Open Service Request
New Distributor Enquiry
Download IOS App - Electroweld
Download Android App - Electroweld
FAQ's
Log in
Sign up
Home
1
›
Bench Top Multiple Point Spot Welders
2
Bench Top Multiple Point Spot Welders
Sort by
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
--Select Electroweld Multiple-Point Projection Spot Welding Machine Model--
SP-40PR8F(8-Point/Head Welder|4-Heads of 8-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M10-M22, Mild Steel Sheet (M.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches), Stainless Steel Sheet (S.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches)
SPM35-EPR(Ear Lug Welder-All 2-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M4-M6, Mild Steel Sheet (M.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches), Stainless Steel Sheet (S.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches)
SP-40PR8F(8-Point/Head Welder|4-Heads of 8-Heads Active): Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø
SPM35-EPR(Ear Lug Welder-All 2-Heads Active): Mild Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø
SPM50-PR2(2-Head Welder|All 2-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M5-M10, Mild Steel Sheet (M.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches)
SPM75-PR2(2-Head Welder|All 2-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M6-M14, Mild Steel Sheet (M.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches)
SPM50-PR3(3-Head Welder|1-Head of 3-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M8-M16, Mild Steel Sheet (M.S)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches), Stainless Steel Sheet (S.S.)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches)
SPM40-PR3(3-Head Welder|1-Head of 3-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M6-M14, Mild Steel Sheet (M.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches)
SPM50-PR4(4-Head Welder|2-Heads of 4-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M5-M10, Mild Steel Sheet (M.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches)
SP-80PR-M4H:(4-Head Welder|All 4-Heads Active)| S.S./M.S. Steel Weld Nuts and Weld Bolts: M4-M8, Mild Steel Sheet (M.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches), Stainless Steel Sheet (S.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches)
SP75-PR4R(4-Head Welder|All 4-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M6-M14, Mild Steel Sheet (M.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches)
SPM30-PR6(6-Head Welder|2-Heads of 6-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M4-M6, Mild Steel Sheet (M.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches), Stainless Steel Sheet (S.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches)
SPM50-PR8(8-Head Welder|2-Heads of 8-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M5-M10, Mild Steel Sheet (M.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches)
SPM200-PR10(10-Head Welder|All 10-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M3-M4, Mild Steel Sheet (M.S)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches), Stainless Steel Sheet (S.S)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches)
SP-40PR8F(8-Point/Head Welder|4-Heads of 8-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M10-M22, Mild Steel Sheet (M.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches), Stainless Steel Sheet (S.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches)
SPM35-EPR(Ear Lug Welder-All 2-Heads Active): S.S./M.S. Steel Weld Nuts and Weld Bolts: M4-M6, Mild Steel Sheet (M.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches), Stainless Steel Sheet (S.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches)
SPM50-PR2(2-Head Welder|All 2-Heads Active): Mild Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø
SPM75-PR2(2-Head Welder|All 2-Heads Active): Mild Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø
SPM50-PR3(3-Head Welder|1-Head of 3-Heads Active): Mild Steel Cross Wire (Diameter)| 2.00 - 9.00 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 2.00 - 9.00 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø
SP40-PR3(3-Head Welder|1-Head of 3-Heads Active): Mild Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø
SPM50-PR4(4-Head Welder|2-Heads of 4-Heads Active): Mild Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø
SP-80PR-M4H(4-Head Welder|All 4-Heads Active): TMT/ RCC Bar (Cross Bar Welding with 4-Head Projection)| 4.00 - 6.00mm (2 x mm) Ø | 0.1575" - 0.2362" (2 x inches) Ø
SP75-PR4R(4-Head Welder|All 4-Heads Active): Mild Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø
SPM30-PR6(6-Head Welder|2-Heads of 6-Heads Active): Mild Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø
SPM50-PR8(8-Head Welder|2-Heads of 8-Heads Active): Mild Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø
SPM200-PR10(10-Head Welder|All 10-Heads Active): Mild Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø
SP-40PR8F(8-Point/Head Welder|4-Heads of 8-Heads Active): Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø
SPM35-EPR(Ear Lug Welder-All 2-Heads Active): Mild Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø
SP50-PRT: TMT Bar (Cross Bar Welding with 1-Head Projection)| 6.00 - 14.00 (2 x mm) Ø| 0.2362" - 0.5512" (2 x inches) Ø
SP100-PRT: TMT Bar (Cross Bar Welding with 1-Head Projection)| 8.00 - 18.00 (2 x mm) Ø| 0.3149" - 0.7087" (2 x inches) Ø
SP150-PRT: TMT Bar (Cross Bar Welding with 1-Head Projection)| 10.00 - 22.00 (2 x mm) Ø| 0.3937" - 0.8661" (2 x inches) Ø
SP200-PRT: TMT Bar (Cross Bar Welding with 1-Head Projection)| 12.00 - 25.00 (2 x mm) Ø| 0.4724" - 0.9842" (2 x inches) Ø
SP-80PR-M4H: TMT/ RCC Bar (Cross Bar Welding with 4-Head Projection)| 4.00 - 6.00mm (2 x mm) Ø | 0.1575" - 0.2362" (2 x inches) Ø
SP-100PR-M4H: TMT/ RCC Bar (Cross Bar Welding with 4-Head Projection)| 5.00 - 7.00mm (2 x mm) Ø | 0.1968" - 0.2756" (2 x inches) Ø
SP-150PR-M4H: TMT/ RCC Bar (Cross Bar Welding with 4-Head Projection)| 6.00 - 8.00mm (2 x mm) Ø | 0.2362" - 0.3150" (2 x inches) Ø
SP-200PR-M4H: TMT/ RCC Bar (Cross Bar Welding with 4-Head Projection)| 7.00 - 9.00mm (2 x mm) Ø | 0.2756" - 0.3543" (2 x inches) Ø
SP10-PRS: Mild Steel Sheet (M.S)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches), Stainless Steel Sheet (S.S)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches)
SP15-PRS: Mild Steel Sheet (M.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches), Stainless Steel Sheet (S.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches)
SP20-PRS: Mild Steel Sheet (M.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches), Stainless Steel Sheet (S.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches)
SP25-PRS: Mild Steel Sheet (M.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches)
SP30-PRS: Mild Steel Sheet (M.S)| 0.6 - 3.75 (2 x mm)| 0.0236"- 0.1476" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.75 (2 x mm)| 0.0236"- 0.1476" (2 x inches)
SP40-PRS: Mild Steel Sheet (M.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches)
SP50-PRS: Mild Steel Sheet (M.S)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches), Stainless Steel Sheet (S.S.)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches)
SP75-PRS: Mild Steel Sheet (M.S)| 1.00 - 5.00 (2 x mm)| 0.0394"- 0.1968" (2 x inches), Stainless Steel Sheet (S.S.)| 1.00 - 5.00 (2 x mm)| 0.0394"- 0.1968" (2 x inches)
SP100-PRS: Mild Steel Sheet (M.S)| 1.00 - 6.00 (2 x mm)| 0.0394"- 0.2362" (2 x inches), Stainless Steel Sheet (S.S)| 1.00 - 6.00 (2 x mm)| 0.0394"- 0.2362" (2 x inches)
SP150-PRS: Mild Steel Sheet (M.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches), Stainless Steel Sheet (S.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches)
SP200-PRS: Mild Steel Sheet (M.S)| 2.00 - 7.50 (2 x mm)| 0.0787"- 0.2953" (2 x inches), Stainless Steel Sheet (S.S.)| 2.00 - 7.50 (2 x mm)| 0.0787"- 0.2953" (2 x inches)
SP10-PRS: Mild Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø
SP15-PRS: Mild Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø
SP20-PRS: Mild Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø
SP25-PRS: Mild Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.20 - 7.0 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø
SP30-PRS: Mild Steel Cross Wire (Diameter)| 1.20 - 7.50 (2 x mm) Ø| 0.0472" - 0.2952" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.20 - 7.50 (2 x mm) Ø| 0.0472" - 0.2952" (2 x inches) Ø
SP40-PRS: Mild Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø
SP50-PRS: Mild Steel Cross Wire (Diameter)| 2.00 - 9.00 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 2.00 - 9.00 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø
SP75-PRS: Mild Steel Cross Wire (Diameter)| 2.00 - 10.00 (2 x mm) Ø| 0.0787" - 0.3937" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 2.00 - 10.00 (2 x mm) Ø| 0.0787" - 0.3937" (2 x inches) Ø
SP100-PRS: Mild Steel Cross Wire (Diameter)| 2.00 - 12.00 (2 x mm) Ø| 0.0787" - 0.4724" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 2.00 - 12.00 (2 x mm) Ø| 0.0787" - 0.4724" (2 x inches) Ø
SP150-PRS: Mild Steel Cross Wire (Diameter)| 4.00 - 14.00 (2 x mm) Ø| 0.1575" - 0.5512" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 4.00 - 14.00 (2 x mm) Ø| 0.1575" - 0.5512" (2 x inches) Ø
SP200-PRS: Mild Steel Cross Wire (Diameter)| 4.00 - 15.00 (2 x mm) Ø| 0.1575" - 0.5905" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 4.00 - 15.00 (2 x mm) Ø| 0.1575" - 0.5905" (2 x inches) Ø
SP10-PRS-C: Mild Steel Sheet (M.S)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches), Stainless Steel Sheet (S.S.)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches)
SP15-PRS-C: Mild Steel Sheet (M.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches), Stainless Steel Sheet (S.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches)
SP20-PRS-C: Mild Steel Sheet (M.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches), Stainless Steel Sheet (S.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches)
SP25-PRS-C: Mild Steel Sheet (M.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches)
SP30-PRS-C: Mild Steel Sheet (M.S)| 0.6 - 3.75 (2 x mm)| 0.0236"- 0.1476" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.75 (2 x mm)| 0.0236"- 0.1476" (2 x inches)
SP40-PRS-C: Mild Steel Sheet (M.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches)
SP50-PRS-C: Mild Steel Sheet (M.S)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches), Stainless Steel Sheet (S.S.)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches)
SP75-PRS-C: Mild Steel Sheet (M.S)| 1.00 - 5.00 (2 x mm)| 0.0394"- 0.1968" (2 x inches), Stainless Steel Sheet (S.S.)| 1.00 - 5.00 (2 x mm)| 0.0394"- 0.1968" (2 x inches)
SP100-PRS-C: Mild Steel Sheet (M.S)| 1.00 - 6.00 (2 x mm)| 0.0394"- 0.2362" (2 x inches), Stainless Steel Sheet (S.S)| 1.00 - 6.00 (2 x mm)| 0.0394"- 0.2362" (2 x inches)
SP150-PRS-C: Mild Steel Sheet (M.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches), Stainless Steel Sheet (S.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches)
SP200-PRS-C: Mild Steel Sheet (M.S)| 2.00 - 7.50 (2 x mm)| 0.0787"- 0.2953" (2 x inches), Stainless Steel Sheet (S.S.)| 2.00 - 7.50 (2 x mm)| 0.0787"- 0.2953" (2 x inches)
SP10-PRS-C: Mild Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø
SP15-PRS-C: Mild Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.6 - 6.0 (2 x mm) Ø| 0.0236" - 0.2362" (2 x inches) Ø
SP20-PRS-C: Mild Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.64 - 6.50 (2 x mm) Ø| 0.0252" - 0.2559" (2 x inches) Ø
SP25-PRS-C: Mild Steel Cross Wire (Diameter)| 1.20 - 7.00 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.20 - 7.00 (2 x mm) Ø| 0.0472" - 0.2756" (2 x inches) Ø
SP30-PRS-C: Mild Steel Cross Wire (Diameter)| 1.20 - 7.50 (2 x mm) Ø| 0.0472" - 0.2952" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.20 - 7.50 (2 x mm) Ø| 0.0472" - 0.2952" (2 x inches) Ø
SP40-PRS-C: Mild Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 1.60 - 8.00 (2 x mm) Ø| 0.0629 - 0.3149" (2 x inches) Ø
SP50-PRS-C: Mild Steel Cross Wire (Diameter)| 2.00 - 9.00 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 2.00 - 9.00 (2 x mm) Ø| 0.0787" - 0.3543" (2 x inches) Ø
SP75-PRS-C: Mild Steel Cross Wire (Diameter)| 2.00 - 10.00 (2 x mm) Ø| 0.0787" - 0.3937" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 2.00 - 10.00 (2 x mm) Ø| 0.0787" - 0.3937" (2 x inches) Ø
SP100-PRS-C: Mild Steel Cross Wire (Diameter)| 2.00 - 12.00 (2 x mm) Ø| 0.0787" - 0.4724" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 2.00 - 12.00 (2 x mm) Ø| 0.0787" - 0.4724" (2 x inches) Ø
SP150-PRS-C: Mild Steel Cross Wire (Diameter)| 4.00 - 14.00 (2 x mm) Ø| 0.1575" - 0.5512" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 4.00 - 14.00 (2 x mm) Ø| 0.1575" - 0.5512" (2 x inches) Ø
SP200-PRS-C: Mild Steel Cross Wire (Diameter)| 4.00 - 15.00 (2 x mm) Ø| 0.1575" - 0.5905" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 4.00 - 15.00 (2 x mm) Ø| 0.1575" - 0.5905" (2 x inches) Ø
SP10-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M3-M4, Mild Steel Sheet (M.S)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches), Stainless Steel Sheet (S.S)| 0.2 - 2.0 (2 x mm)| 0.0078" - 0.0787" (2 x inches)
SP15-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M4-M6, Mild Steel Sheet (M.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches), Stainless Steel Sheet (S.S)| 0.3 - 3.0 (2 x mm)| 0.0118"- 0.1181" (2 x inches)
SP20-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M4-M8, Mild Steel Sheet (M.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches), Stainless Steel Sheet (S.S)| 0.32 - 3.25 (2 x mm)| 0.0126"- 0.1279" (2 x inches)
SP25-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M5-M10, Mild Steel Sheet (M.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.50 (2 x mm)| 0.0236"- 0.1378" (2 x inches)
SP30-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M6-M12, Mild Steel Sheet (M.S)| 0.6 - 3.75 (2 x mm)| 0.0236"- 0.1476" (2 x inches), Stainless Steel Sheet (S.S)| 0.6 - 3.75 (2 x mm)| 0.0236"- 0.1476" (2 x inches)
SP40-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M6-M14, Mild Steel Sheet (M.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches), Stainless Steel Sheet (S.S)| 0.8 - 4.00 (2 x mm)| 0.0314"- 0.1575" (2 x inches)
SP50-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M8-M16, Mild Steel Sheet (M.S)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches), Stainless Steel Sheet (S.S.)| 1.00 - 4.50 (2 x mm)| 0.0394"- 0.1772" (2 x inches)
SP75-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M8-M18, Mild Steel Sheet (M.S)| 1.00 - 5.00 (2 x mm)| 0.0394"- 0.1968" (2 x inches), Stainless Steel Sheet (S.S.)| 1.00 - 5.00 (2 x mm)| 0.0394"- 0.1968" (2 x inches)
SP100-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M10-M20, Mild Steel Sheet (M.S)| 1.00 - 6.00 (2 x mm)| 0.0394"- 0.2362" (2 x inches), Stainless Steel Sheet (S.S)| 1.00 - 6.00 (2 x mm)| 0.0394"- 0.2362" (2 x inches)
SP150-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M10-M22, Mild Steel Sheet (M.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches), Stainless Steel Sheet (S.S)| 2.00 - 7.00 (2 x mm)| 0.0787"- 0.2756" (2 x inches)
SP200-PR: S.S./M.S. Steel Weld Nuts and Weld Bolts: M12-M25, Mild Steel Sheet (M.S)| 2.00 - 7.50 (2 x mm)| 0.0787"- 0.2953" (2 x inches), Stainless Steel Sheet (S.S.)| 2.00 - 7.50 (2 x mm)| 0.0787"- 0.2953" (2 x inches)
SP10-PR: Mild Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø, Stainless Steel Cross Wire (Diameter)| 0.4 - 4.0 (2 x mm) Ø| 0.0157" - 0.1574" (2 x inches) Ø
